<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Blair in the Peace Corps &#187; Deaf</title>
	<atom:link href="http://superkeen.com/peacecorpsweblog/tag/deaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://superkeen.com/peacecorpsweblog</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 21:45:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defining the problem</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/11/defining-the-problem/</link>
		<comments>http://superkeen.com/peacecorpsweblog/2009/02/11/defining-the-problem/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:32:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mombasa]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Cued Speech]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=253</guid>
		<description><![CDATA[I’ve written previously about my many questions about what can be done here to improve the education.&#160; One of the first questions I asked was, “When is it too late?”&#160; More specifically, when does a child effectively lose the possibility for improvement relative to his peers?&#160; When is he locked forever into being either the [...]]]></description>
		<wfw:commentRss>http://superkeen.com/peacecorpsweblog/2009/02/11/defining-the-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2007 Report on Deaf Schools&#8217; KCPE Results</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/01/15/2007-report-on-deaf-schools-kcpe-results/</link>
		<comments>http://superkeen.com/peacecorpsweblog/2009/01/15/2007-report-on-deaf-schools-kcpe-results/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 10:05:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mombasa]]></category>
		<category><![CDATA[Deaf]]></category>
		<category><![CDATA[documents not on the internet]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=128</guid>
		<description><![CDATA[In 2007 the average KCPE (end-of-primary school standardized test) score for a Deaf school was 123.05.&#160; I don’t have any solid number for Hearing schools but a ballpark estimate is that they do at least twice as well (the maximum allowable score is 500).&#160; My school’s students averaged 115.54 and ranked 19th out of 28.&#160; [...]]]></description>
		<wfw:commentRss>http://superkeen.com/peacecorpsweblog/2009/01/15/2007-report-on-deaf-schools-kcpe-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

