<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do the KCPE results really mean?</title>
	<atom:link href="http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/</link>
	<description></description>
	<lastBuildDate>Tue, 26 Apr 2011 05:56:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nyalik david</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-2096</link>
		<dc:creator>nyalik david</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-2096</guid>
		<description>i am equally confused about how the marking is done last year 2008 i had a pupil who scored 1oo% maths but the guys from knec decided it was 92 and many more such examples what is going on can somebody please explain?</description>
		<content:encoded><![CDATA[<p>i am equally confused about how the marking is done last year 2008 i had a pupil who scored 1oo% maths but the guys from knec decided it was 92 and many more such examples what is going on can somebody please explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zanzibar! &#171; Paul Blair in the Peace Corps</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-1272</link>
		<dc:creator>Zanzibar! &#171; Paul Blair in the Peace Corps</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-1272</guid>
		<description>[...] tests (the KCPE and KCSE), which I previously wrote about critically (but diplomatically) here.&#160; If this pans out it would mean a trip or multiple trips to Nairobi,&#160; I am unsure as to [...]</description>
		<content:encoded><![CDATA[<p>[...] tests (the KCPE and KCSE), which I previously wrote about critically (but diplomatically) here.&#160; If this pans out it would mean a trip or multiple trips to Nairobi,&#160; I am unsure as to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-565</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-565</guid>
		<description>Thanks for the suggestions Aunt Janet.  I like the sentence strip idea.  I had previously been thinking of a variation of this, in which the the pieces are interlocking so that they can only be placed in a correct location.  I thought this would be good for the really young kids, who could just play with it like a puzzle, where the nouns could have cute corresponding pictures.  Perhaps the pieces could even be made in the school&#039;s woodshop.  Anyhow, the paper strips sound like an easier way to start that would still be fun.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestions Aunt Janet.  I like the sentence strip idea.  I had previously been thinking of a variation of this, in which the the pieces are interlocking so that they can only be placed in a correct location.  I thought this would be good for the really young kids, who could just play with it like a puzzle, where the nouns could have cute corresponding pictures.  Perhaps the pieces could even be made in the school&#8217;s woodshop.  Anyhow, the paper strips sound like an easier way to start that would still be fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hear Kenya &#187; Blog Archive &#187; Reflections Part 1</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-447</link>
		<dc:creator>Hear Kenya &#187; Blog Archive &#187; Reflections Part 1</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-447</guid>
		<description>[...] Their success on the exam determines if they go to secondary school.&#160; Again, Paul wrote a great post about this exam in which he describes how it is an inefficient method to test deaf students.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Their success on the exam determines if they go to secondary school.&#160; Again, Paul wrote a great post about this exam in which he describes how it is an inefficient method to test deaf students.&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janet robbins</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-432</link>
		<dc:creator>janet robbins</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-432</guid>
		<description>Oh, my!  You certainly have a big job ahead of you.  Actually, you could have stayed in the US and taught at McArthur Elementary and you would have seen many of the same challenges in teaching. Here are some ideas that came to mind as I was reading your blogs. Concerning testing, having a sample test is important.  Using the testing vocabulary definitely helps the students succeed.  Example: On a test students may be asked to locate an example of alliteration in the selection below.  Even if the students know what alliteration is, they may not be familiar with the terms such as example, locate and selection.

In one blog you wrote that students couldn&#039;t write a complete sentence.  With little kids, sentences they have dictated are written on a sentence strips (strips of tag board or paper) and then cut into word sections. Use different colored markers or paper for each sentence.  The students must rearrange the words to create their sentences.  I don&#039;t know if you could apply this to teaching deaf students. I also don&#039;t know if you have paper and markers! 
 If you do have large strips of paper, you could write each student&#039;s name on the strips and hold it up when calling on them for a response. This is a good way to make sure you&#039;ve called on every student each day.  Make sure you draw from the already-called-upon pile every now and then to keep their attention.  It also cuts down on the chalk dust created by writing their name each time you call on them.  We wouldn&#039;t want you to come down with a case of white lung!
That&#039;s it from my bag of teaching tricks for today.  I have never taught a deaf student.  Good luck.</description>
		<content:encoded><![CDATA[<p>Oh, my!  You certainly have a big job ahead of you.  Actually, you could have stayed in the US and taught at McArthur Elementary and you would have seen many of the same challenges in teaching. Here are some ideas that came to mind as I was reading your blogs. Concerning testing, having a sample test is important.  Using the testing vocabulary definitely helps the students succeed.  Example: On a test students may be asked to locate an example of alliteration in the selection below.  Even if the students know what alliteration is, they may not be familiar with the terms such as example, locate and selection.</p>
<p>In one blog you wrote that students couldn&#8217;t write a complete sentence.  With little kids, sentences they have dictated are written on a sentence strips (strips of tag board or paper) and then cut into word sections. Use different colored markers or paper for each sentence.  The students must rearrange the words to create their sentences.  I don&#8217;t know if you could apply this to teaching deaf students. I also don&#8217;t know if you have paper and markers!<br />
 If you do have large strips of paper, you could write each student&#8217;s name on the strips and hold it up when calling on them for a response. This is a good way to make sure you&#8217;ve called on every student each day.  Make sure you draw from the already-called-upon pile every now and then to keep their attention.  It also cuts down on the chalk dust created by writing their name each time you call on them.  We wouldn&#8217;t want you to come down with a case of white lung!<br />
That&#8217;s it from my bag of teaching tricks for today.  I have never taught a deaf student.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-289</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-289</guid>
		<description>Yeah, I saw your school at the top of the list. :) I think you only had five kids or so take the test, so probably one doing well would be able to bring up the average.  The ranking details aren&#039;t public so I&#039;m being a bit ambiguous about school names on purpose.  Some trivia, though, and a hint: The one school that does consistently &quot;well&quot; actually had an ex-Peace Corps volunteer as its headmaster for many years!  I want to go check it out and see how they do things differently.</description>
		<content:encoded><![CDATA[<p>Yeah, I saw your school at the top of the list. <img src='http://superkeen.com/peacecorpsweblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think you only had five kids or so take the test, so probably one doing well would be able to bring up the average.  The ranking details aren&#8217;t public so I&#8217;m being a bit ambiguous about school names on purpose.  Some trivia, though, and a hint: The one school that does consistently &#8220;well&#8221; actually had an ex-Peace Corps volunteer as its headmaster for many years!  I want to go check it out and see how they do things differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gin</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-288</link>
		<dc:creator>The Gin</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-288</guid>
		<description>This is very interesting Paul, I found out this week that my school was ranked #1 in the KCPE, I think one of the student even got a 200  on the test. Everyone seems very proud at my school, even though the school was inspected for its dilapidated state ( walls missing, animals in classrooms, multiple classes in one room.)  by the DEO. I had not met the previous class 8, but I do teach the current class 8, and I know that they can not write a complete sentence and seem to answer every question given with any word they  know how to spell. I know my school reveling in their success but I know for sure we will not achieve this again. I wonder which school consistently scores high on the test, and if its matter of test taking skills or actual comprehension?</description>
		<content:encoded><![CDATA[<p>This is very interesting Paul, I found out this week that my school was ranked #1 in the KCPE, I think one of the student even got a 200  on the test. Everyone seems very proud at my school, even though the school was inspected for its dilapidated state ( walls missing, animals in classrooms, multiple classes in one room.)  by the DEO. I had not met the previous class 8, but I do teach the current class 8, and I know that they can not write a complete sentence and seem to answer every question given with any word they  know how to spell. I know my school reveling in their success but I know for sure we will not achieve this again. I wonder which school consistently scores high on the test, and if its matter of test taking skills or actual comprehension?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-265</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-265</guid>
		<description>I bought a photocopy of the 2008 KCPE in town.  They call them &quot;Mock KCPEs&quot; or &quot;KCPE boosters&quot; or &quot;past papers.&quot;  350 shillings and it&#039;s bound and has answers and explanations.  It even includes samples of what the answer sheets (the ones with bubbles) look like.

I&#039;ve also thought about how test-taking is a skill unto itself, and how knowledge is too often demonstrated here by copying off the board... I haven&#039;t really seen a strong testing culture so far.</description>
		<content:encoded><![CDATA[<p>I bought a photocopy of the 2008 KCPE in town.  They call them &#8220;Mock KCPEs&#8221; or &#8220;KCPE boosters&#8221; or &#8220;past papers.&#8221;  350 shillings and it&#8217;s bound and has answers and explanations.  It even includes samples of what the answer sheets (the ones with bubbles) look like.</p>
<p>I&#8217;ve also thought about how test-taking is a skill unto itself, and how knowledge is too often demonstrated here by copying off the board&#8230; I haven&#8217;t really seen a strong testing culture so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-262</link>
		<dc:creator>charlotte</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-262</guid>
		<description>damnit - i meant to post the most recent comment over at the most recent entry re: the KCPE - Paul - can you move it?</description>
		<content:encoded><![CDATA[<p>damnit &#8211; i meant to post the most recent comment over at the most recent entry re: the KCPE &#8211; Paul &#8211; can you move it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte</title>
		<link>http://superkeen.com/peacecorpsweblog/2009/02/19/what-do-the-kcpe-results-really-mean/comment-page-1/#comment-261</link>
		<dc:creator>charlotte</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://superkeen.com/peacecorpsweblog/?p=272#comment-261</guid>
		<description>It&#039;s interesting because I was just thinking about this but with my Form 1 students - I want to see a copy / sample of the test so I have a better idea of what they&#039;re tested on.  

My kids in Form 1, clearly has better writing skills than your vocational kids, but there&#039;s a few factors that I wonder if they play into the whole KCPE thing - the Deafness, definitely, but the mentality of collectiveness in Kenyan society ... they do things together, copy down exercises and do a lot of things similiarly and I wonder if that makes the challenge of test-taking all that harder when you have to do it alone? Do they learn test-taking skills? I&#039;ll probably write something about that on my blog in the next week or so, after I get to know my sec school students better ...</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting because I was just thinking about this but with my Form 1 students &#8211; I want to see a copy / sample of the test so I have a better idea of what they&#8217;re tested on.  </p>
<p>My kids in Form 1, clearly has better writing skills than your vocational kids, but there&#8217;s a few factors that I wonder if they play into the whole KCPE thing &#8211; the Deafness, definitely, but the mentality of collectiveness in Kenyan society &#8230; they do things together, copy down exercises and do a lot of things similiarly and I wonder if that makes the challenge of test-taking all that harder when you have to do it alone? Do they learn test-taking skills? I&#8217;ll probably write something about that on my blog in the next week or so, after I get to know my sec school students better &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

